Pricing

Physio & Rehab
Clinical Lead Physiotherapy Assessment (50-mins) | £80.00 |
Clinical Lead Physiotherapy Review (50/30 mins) | £80.00 /£60.00 |
Injury & Rehab Assessment/Review (50/30-mins) | £72.00/£54 |
Massage (60/30 mins) | £60.00/£38.00 |
Footscan Assessment | £90.00 |
3D Phits Orthotics | from £240.00 |
Shockwave Therapy | £75.00 |
Running Assessment | £220.00 |
Online Running Program & SnC | £100/month |
Injury & Rehab Packages | From £170/month |

Bike Fits
Standard bike | 2.5 hours | £250.00 |
Standard Bike Fit (2 Bikes) | 3.5 hours | £350.00 |
Advanced bike | 3 hours | £300.00 |
Advanced Bike Fit (2 Bikes) | 4 hours | £400.00 |
Pre-Purchase Sizing & Prescription | 2.5 hours sizing then 1 hr follow up (on another date) | £350.00 |
Bike fit follow up | 1.5 hours | £150.00 |

Injury Rehab Packages: Adult (18yrs +)
Invigorate | £170 – £250 month |
More Info
Coach led stregnth program. |
Regenerate | £170-250 / month |
More Info
Clinical led rehab program. |
Regenrate Platinum | £500 / month |
More Info
Clinical Led rehab program. |